ProPulsion GP

Championship Results
Wins
0
Podiums
1
Race Finishes
Average Position
4.33
Wins
1
Poles
1
Podiums
4
Total Points
74
Fastest Laps
0
Team Details
| Championship | POS | PTS | |
|---|---|---|---|
| Danealue.com Open Week 31 | 🥉 | 51 | Podium |
| Danealue.com 2025 World Endurance Championship | 4 | 13 | |
| Danealue.com Open Week 36 | 6 | 10 |
| Championship | Driver | POS | PTS |
|---|---|---|---|
| Danealue.com Open Week 31 | AeFKa ![]() | 6 | 2 |
| Danealue.com Open Week 36 | AeFKa ![]() | 8 | 1 |
| Danealue.com Open Week 31 | Narcix ![]() | 4 | 6 |
| Danealue.com Open Week 36 | Narcix ![]() | 🥉 | 9 |
| Danealue.com 2025 World Endurance Championship | Narcix ![]() | 4 | 13 |
| Championship | POS | PTS | |
|---|---|---|---|
| Danealue.com Open Week 31 | 🥉 | 51 | Podium |
| Championship | Driver | POS | PTS |
|---|---|---|---|
| Danealue.com Open Week 31 | AeFKa ![]() | 6 | 2 |
| Danealue.com Open Week 31 | Narcix ![]() | 4 | 6 |
| Driver | Participation | Peak Position | Points Earned | Average Points | Wins | Podiums | Poles | Flaps |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | 13 | 0 | 0 | 1 | 0 |
| Championship | POS | PTS | |
|---|---|---|---|
| Danealue.com 2025 World Endurance Championship | 4 | 13 |
| Championship | Driver | POS | PTS |
|---|---|---|---|
| Danealue.com 2025 World Endurance Championship | Narcix ![]() | 4 | 13 |
| Championship | POS | PTS | |
|---|---|---|---|
| Danealue.com Open Week 36 | 6 | 10 |
| Championship | Driver | POS | PTS |
|---|---|---|---|
| Danealue.com Open Week 36 | AeFKa ![]() | 8 | 1 |
| Danealue.com Open Week 36 | Narcix ![]() | 🥉 | 9 |
